Layer 227
StoryViewsObj
Aggregated view and reaction information of a story.
constructor
storyViews#8d595cd6 flags:# has_viewers:flags.1?true views_count:int forwards_count:flags.2?int reactions:flags.3?Vector<ReactionCount> reactions_count:flags.4?int recent_viewers:flags.0?Vector<long> = StoryViews;
Parameters
| Name | Type | Description |
|---|---|---|
| HasViewers | flags .1? true | If set, indicates that the viewers list is currently viewable, and was not yet deleted because the story has expired while the user didn't have a Premium account. |
| ViewsCount | int | View counter of the story |
| ForwardsCount | flags .2? int | Forward counter of the story |
| Reactions | flags .3? Vector < ReactionCount > | All reactions sent to this story |
| ReactionsCount | flags .4? int | Number of reactions added to the story |
| RecentViewers | flags .0? Vector < long > | User IDs of some recent viewers of the story |
Returns
StoryViewsGogram Example
// Creating StoryViewsObj constructor obj := &tg.StoryViewsObj{ HasViewers: nil, ViewsCount: 42, ForwardsCount: nil, Reactions: nil, ReactionsCount: nil, RecentViewers: nil, }